Z Car Club of Northern Virginia MWCSCC Championship Autocross
Rosecroft Raceway, Ft. Washington, Maryland
July 27, 2003
| FTD | Chuck Sieber | 1970 White Lotus Europa (EM) | 41.023 |
| FPTD | Stephen K. Brown | 1986 Gray Ford Mustang (CP) | 43.762 |
| FSPTD | Robert Lower | 2002 Blue Chevrolet Corvette Z06 (ASP) | 42.577 |
| FSTD | Phil Dame | 2002 Blue Chevrolet Corvette Z06 (SS) | 42.800 |
| FSTTD | Vince Bly | 2003 Blue MINI Cooper S (STX) | 44.179 |
| FLD | Sam Kline | 2002 Blue Chevy Corvette Z06 (ASP) | 43.687 |
| FNTD | Greg Obadia | 2002 Silver Honda S2000 (BS) | 43.002 |
| OD: | Marshall Cone | |||
| Pre-runner: | Marshall Cone |
| Pos | Num | Name | Vehicle | Team | Run #1 | Run #2 | Run #3 | Run #4 | Pts |
|---|---|---|---|---|---|---|---|---|---|
|
D Modified |
|||||||||
| 1. | 216 | Norman Beaver | 1979 Green Caterham Super 7 | O.C. | 42.112 | 42.464 | 41.664 | 12 | |
| 2. | 421 | David Lane | 1985 Red Mazda RX-7 | O.C. | 45.471 | 44.201 | 9 | ||
|
E Modified |
|||||||||
| *1. | 201 | Chuck Sieber | 1970 White Lotus Europa | 41.905 | 41.674 | 41.023 | 41.159 | 12 | |
| 2. | 205 | Gary Lin | 1995 Black BMW 330ti | 44.827 | 44.724 | O.C. | 45.151 | 9 | |
| 3. | 417 | George Samuels | 1990 White Mazda RX-7 | O.C. | 50.422 | 50.509 | 51.456 | 7 | |
|
C Prepared |
|||||||||
| *1. | 122 | Stephen K. Brown | 1986 Gray Ford Mustang | O.C. | 48.911(1) | 43.762 | 45.121 | 12 | |
| 2. | 108 | Myron Suniega | 1996 Black Ford Mustang Cobra | 46.212 | 45.648 | 45.165 | 45.539 | 9 | |
| 3. | 317 | Dave Mapes | 1966 Red Ford Mustang | 51.786 | 57.393 | 48.730 | 48.335 | 7 | |
|
A Street Prepared |
|||||||||
| c1. | 303 | Robert Lower | 2002 Blue Chevrolet Corvette Z06 | 42.817 | 42.958 | 42.577 | 42.791 | 12 | |
| 2. | 215 | Chris Neigh | 1993 Black Toyota MR2 Turbo | 47.756 | 47.469 | 47.379 | 46.460 | 9 | |
| 3. | 105 | David Kolodny | 1999 Blue BMW M Roadster | O.C. | 48.757 | 47.690 | 48.227 | 7 | |
|
B Street Prepared |
|||||||||
| *1. | 234 | Russell Buckwalter | 1971 Red Datsun 240Z | 46.362 | 47.196 | 45.623 | 45.589 | 12 | |
| 2. | 236 | Robert Koenen | 1971 Yellow Datsun 240Z | 49.368 | 45.916 | 46.311 | 46.079 | 9 | |
| 3. | 335 | Mike Bell | 1971 Green Datsun 240Z | 52.248 | 50.233 | 48.143 | 46.505 | 7 | |
| 4. | 435 | Todd Wagner | 1971 White Datsun 240Z | 52.149 | 51.525 | 51.139 | 50.461 | 6 | |
| 5. | 327 | Fred Buoni | 1978 Copper Datsun 280Z | 56.184 | 55.524 | 55.449 | 54.495 | 5 | |
|
C Street Prepared |
|||||||||
| *1. | 429 | Ian Baker | 1989 Silver Honda CRX Si | SCCA | 45.700(1) | 43.532 | 43.566 | 52.226(4) | 12 |
| *2. | 419 | Jason Zapol | 1986 Black Honda CRX si | 44.035 | 44.199 | 44.099 | 45.950(1) | 9 | |
| 3. | 329 | Carlos Schooler | 1991 Teal Toyota MR2 | 44.051 | 44.067 | 49.553 | 44.072 | 7 | |
| 4. | 230 | Philip Emad | 1993 Green Honda Civic | 45.195 | 45.172 | 45.792 | 46.081 | 6 | |
| 5. | 127 | Douglas Johnson | 2000 Red Mazda Miata | 57.299 | 47.523 | 47.505 | 46.426 | 5 | |
| 6. | 332 | Sunhak Kim (N) | 1999 Silver Mazda Miata | 58.701 | 49.420 | 48.155 | 51.567(2) | 4 | |
|
D Street Prepared - F Street Prepared |
|||||||||
| *1. | 325 | Kevin Henry | 1990 Blue BMW 325i (DSP) | BMW | 44.456 | 43.464 | 44.145 | 43.903 | 12 |
| 2. | 324 | Alex White | 1991 Red Nissan Sentra SE-R (DSP) | 49.679 | 47.205 | 46.950 | 47.316 | 9 | |
| 3. | 106 | William Simmons | 2000 Silver Saab Viggen (DSP) | 48.843 | 47.330 | 47.343 | 47.287 | 7 | |
| 4. | 336 | Roy Armstrong | 1971 Blue Datsun 510 (FSP) | O.C. | 52.305 | 51.313 | 51.701 | 12 | |
|
E Street Prepared |
|||||||||
| *1. | 319 | Todd Michel | 1995 White Ford Mustang | 44.644 | 46.323(1) | 47.672(1) | 44.227 | 12 | |
| 2. | 118 | J. Karl Sachs | 1998 Blue Ford Mustang Cobra | O.C. | 45.036 | 44.662 | 44.526 | 9 | |
| 3. | 208 | Andy McKinney (N) | 2000 Green Ford Mustang | 51.974 | 50.422 | 49.887 | 49.599 | 7 | |
|
Street Touring S |
|||||||||
| c1. | 207 | Darren Mass | 1995 White Acura Integra | 45.389 | 44.871 | 44.549 | 44.629 | 12 | |
| 2. | 310 | Eric Gallipo | 2001 White Subaru Impreza 2.5 RS | 46.409(1) | 44.618 | 45.335 | 44.837 | 9 | |
| 3. | 135 | Stephen Dubovsky | 1997 Silver VW Jetta | SALAZAR | O.C. | 48.458(1) | 46.417 | 46.377 | 7 |
| 4. | 301 | Lucien Walsh | 1999 Silver Subaru Legacy GT | 49.348 | 48.379 | 47.372 | 47.044 | 6 | |
| 5. | 231 | Chris Doolittle | 2000 Red Subaru Impreza 2.5 RS | 47.671 | 47.179 | 47.282 | 47.534 | 5 | |
|
Street Touring X |
|||||||||
| *1. | 434 | Vince Bly | 2003 Blue MINI Cooper S | 44.647 | 45.327 | 44.179 | 44.464 | 12 | |
| *2. | 423 | Mark Rebano | 1989 White BMW 325is | SALAZAR | 45.383 | 45.353 | 44.889 | 44.447 | 9 |
| *3. | 111 | George May | 1988 Black BMW M3 | SALAZAR | 45.420 | 48.750(1) | 45.031 | 44.525 | 7 |
| 4. | 204 | Keefe Lee | 2002 Silver Subaru WRX | SALAZAR | 48.356(1) | O.C. | 45.466 | O.C. | 6 |
| 5. | 137 | Ron Katona | 1998 Black BMW 323is | 46.922 | 45.854 | 46.247 | 45.664 | 5 | |
| 6. | 321 | Craig Garfield | 2002 Red MINI Cooper S | 47.911 | 47.004 | 46.561 | 45.845 | 4 | |
| 7. | 132 | Nicholas Rubenstein | 2001 Black BMW 325 | 48.073 | 47.348 | 47.591 | 47.946 | 3 | |
| 8. | 110 | Pete Lem | 1998 Black BMW 323is | 50.955 | O.C. | 48.171 | 47.477 | 2 | |
| 9. | 120 | Jed Carmona (N) | 1994 Red BMW 325is | 50.903 | 48.362 | 48.589 | 48.150 | 1 | |
| FUN | 206 | Jed Carmona (N) | 1994 Red BMW 325is | 48.654 | 46.120 | 50.706(1) | 45.818 | 0 | |
|
Street Modified |
|||||||||
| c1. | 322 | Barry Miles | 1985 Tri-Color Dodge GLH Turbo | SDAC | 43.855 | 43.924 | 43.177 | 43.747 | 12 |
| *2. | 405 | Kevin Pisz | 1996 White Chevrolet Camaro Z28 | 44.107 | 43.300 | 43.426 | 45.505(1) | 9 | |
| 3. | 320 | Brian Karwan (N) | 1996 Black Honda Civic DX | 44.505 | 43.900 | 50.526 | 47.030(1) | 7 | |
| 4. | 413 | John Nicolaysen | 2000 Black VW GLS 1.8t | 49.668(1) | 45.350 | 47.494(1) | D.N.F. | 6 | |
| 5. | 304 | Greg Olsen | 2000 Black VW GLS 1.8t | SCCA | 45.971(1) | 46.287(1) | O.C. | 46.033(1) | 5 |
| 6. | 103 | Todd Pantezzi | 1973 Silver BMW 3.0CS | 47.373 | 47.199 | 47.300 | 47.296 | 4 | |
| 7. | 102 | Okas Elam | 1992 White Honda Civic | O.C. | 49.347 | 50.017 | 47.788 | 3 | |
|
Street Modified 2 |
|||||||||
| *1. | 223 | Neil Simon | 1999 Red BMW M Coupe | O.C. | O.C. | 43.726 | 43.092 | 12 | |
| 2. | 311 | Roger Garrett | 1991 Black Chevy Corvette ZR1 | 44.691 | 43.698 | 43.680 | 43.975 | 9 | |
| 3. | 227 | Jay Deleyos | 1994 Blue Mazda Miata | 46.986(1) | 44.644 | 44.182 | 44.212 | 7 | |
| 4. | 232 | Michael Kline | 2001 Silver Mazda Miata | 46.433 | 47.436 | O.C. | 46.690 | 6 | |
| 5. | 318 | William Speegle (N) | 2001 Blue BMW M Roadster | 48.531 | 50.870(1) | 48.200 | 48.797 | 5 | |
| FUN | 411 | Jay Deleyos | 1986 White Honda Civic | 46.584 | 46.157 | 45.966 | 46.630 | 0 | |
|
Super Stock |
|||||||||
| *1. | 202 | Phil Dame | 2002 Blue Chevrolet Corvette Z06 | 43.398 | 47.772(2) | 42.800 | 42.853 | 12 | |
| 2. | 128 | Paul Bylis | 2003 Black Chevrolet Corvette Z06 | 48.217 | 47.041 | O.C. | 46.306 | 9 | |
| 3. | 138 | Albert Grzech (N) | 1999 Red Chevrolet Corvette | O.C. | 50.953 | 58.513 | 49.830 | 7 | |
|
A Stock |
|||||||||
| *1. | 123 | John Todd | 2003 Yellow Mitsubishi Lancer Evolution | SDAC | 46.525(1) | 44.493 | 44.524 | 44.297 | 12 |
| 2. | 104 | John Brennen (N) | 2003 Silver Mitsubishi Lancer Evolution | O.C. | 45.242 | 45.016 | 46.277(1) | 9 | |
| 3. | 330 | Michael Patnode | 1990 Red Chevrolet Corvette | 46.240 | 45.858 | 45.100 | 45.638 | 7 | |
| 4. | 222 | Filip Wojcikowski | 2003 Black Mitsubishi Lancer Evolution | 47.873(1) | O.C. | 45.907 | 45.792 | 6 | |
| 5. | 115 | James V. Cunningham | 1987 Silver Ferrari 328GTS | 50.171 | 49.508 | O.C. | 49.043 | 5 | |
|
B Stock |
|||||||||
| *1. | 415 | Greg Obadia (N) | 2002 Silver Honda S2000 | 43.002 | 45.046(1) | O.C. | 45.608(1) | 12 | |
| 2. | 203 | Matt Donvito (N) | 2001 Yellow Honda S2000 | 52.002 | 47.741 | 47.779 | 49.739(1) | 9 | |
| 3. | 211 | Steve Baber | 2003 Black Nissan 350Z | 50.801 | 48.606 | 48.157 | 47.919 | 7 | |
| 4. | 412 | Stephen Liu | 2003 Silver Infiniti G35 | 50.181 | 51.134 | 48.312 | 49.545 | 6 | |
| 5. | 233 | Andrew Robottom | 2003 Silver Nissan 350Z | O.C. | 49.188 | 49.488 | O.C. | 5 | |
|
C Stock |
|||||||||
| c1. | 126 | Don Riggs | 1999 Blue Mazda Miata | O.C. | 47.643 | 46.473 | 46.097 | 12 | |
| 2. | 314 | Ben Harper (N) | 2002 Silver Mazda Miata | O.C. | 47.198 | 49.537 | 49.852(1) | 9 | |
| 3. | 133 | Winston Chow | 1994 Black Mazda Miata | O.C. | 51.193 | 51.167 | 54.213(1) | 7 | |
| 4. | 229 | Larry Crass (N) | 2000 Black Mazda Miata | 56.909 | O.C. | 52.942(1) | O.C. | 6 | |
| FUN | 420 | Ben Harper (N) | 2002 Silver Mazda Miata | 45.810 | 45.888 | 45.701 | 60.147 | 0 | |
|
D Stock |
|||||||||
| *1. | 130 | Mike Cole | 2002 Silver Subaru Impreza | 46.499 | 45.804 | 45.621 | 46.257 | 12 | |
| *2. | 129 | Jeremy Caplan | 2002 Blue BMW 325xiT | 46.522 | 46.077 | 45.983 | 45.770 | 9 | |
| 3. | 131 | Bill Taylor | 2002 Blue Subaru WRX | 48.903(1) | 46.957 | 48.300(1) | 46.655 | 7 | |
| 4. | 416 | Andrew Peters (N) | 2002 Blue Toyota Celica Gt-S | 48.605 | 47.521 | 47.420 | 47.067 | 6 | |
| 5. | 107 | Fatih Selekler (N) | 2002 Blue BMW 330Ci | 50.673 | 48.502 | 48.414 | 48.863 | 5 | |
| 6. | 109 | Matt Gehlhoff | 2002 Silver Subaru WRX | 55.037(1) | O.C. | 50.527 | 48.939 | 4 | |
| 7. | 403 | John Willemin (N) | 2003 Blue Subaru Impreza WRX | 49.356 | 49.661 | 49.436 | 49.172 | 3 | |
|
E Stock |
|||||||||
| c1. | 323 | Jon Krogsund | 1988 Black Porsche 924S | 46.501 | 46.103 | 45.380 | 44.862 | 12 | |
| *2. | 124 | Steven A. Brown | 1990 Red Mazda Miata | 46.239 | 45.285 | 46.854 | 45.345 | 9 | |
| *3. | 116 | Lee Owens | 1990 Red Mazda Miata | 46.227 | 46.141 | 46.429 | 45.470 | 7 | |
| 4. | 121 | Lee Hassig | 1991 White Mazda Miata 1.6 | 52.457 | 47.444 | O.C. | 47.161 | 6 | |
| 5. | 217 | Victor Lim | 1991 White Toyota MR2 | 49.451 | 48.874 | O.C. | 47.658 | 5 | |
| 6. | 428 | Justin Fellenz | 1991 Blue Mazda Miata | O.C. | 52.443(1) | 53.190(1) | 50.071 | 4 | |
| 7. | 235 | Joe Burris | 1981 Gray Datsun 280ZX | 54.790 | 52.415 | 51.512 | 50.258 | 3 | |
| 8. | 228 | Michael Moon (N) | 1975 Silver Datsun 280Z | O.C. | O.C. | 61.143 | 55.541 | 2 | |
| 9. | 333 | David Cearnal (N) | 1983 Blue Datsun 280ZX | O.C. | O.C. | 71.216 | 64.816 | 1 | |
|
F Stock |
|||||||||
| c1. | 307 | Tyler Stewart | 1997 Blue BMW 540i | BMW | 46.000 | 45.462 | 45.499 | 46.044 | 12 |
| 2. | 309 | Wayne Rubain | 1991 White BMW M5 | BMW | 52.472(2) | 47.077 | 46.701 | 45.962 | 9 |
| 3. | 101 | Paul Veraa | 2001 Black Ford Mustang GT | 49.784 | 51.481(1) | 49.276 | 48.240 | 7 | |
| 4. | 409 | Brian Gluckman | 1995 Black Jaguar XJR | 51.591 | 49.764 | 49.083 | 48.704 | 6 | |
| 5. | 402 | David Strout (N) | 2003 Red Ford Mustang GT | 52.090 | 50.108 | O.C. | 48.945 | 5 | |
|
G Stock - H Stock |
|||||||||
| c1. | 219 | Kenny Sorensen | 1998 White Dodge Neon (GS) | SDAC | 45.527 | 45.239 | 45.549 | 45.334 | 12 |
| *2. | 407 | Brad Leier | 2002 Silver Ford Focus SVT (GS) | 47.450(1) | 45.510 | 45.411 | 45.744 | 9 | |
| *3. | 112 | Bob Walker | 1996 Silver Audi A4 (GS) | 45.801 | 46.020 | 46.398 | 46.016 | 7 | |
| 4. | 210 | Paul Evans | 2002 Blue MINI Cooper S (GS) | 49.199 | 46.555 | O.C. | 46.661 | 6 | |
| 5. | 312 | Jamie Sculerati | 1992 Silver Honda Prelude Si (GS) | 47.608 | 46.909 | 47.084 | 47.221 | 5 | |
| 6. | 119 | Perry Sorensen (N) | 1998 White Dodge Neon (GS) | 47.653 | 49.605(1) | 46.969 | 46.920 | 4 | |
| 7. | 213 | Frank Supik | 1994 Silver Ford Probe GT (GS) | 47.887 | 49.334(1) | 48.277 | 47.258 | 3 | |
| 8. | 225 | Andy Dhillon (N) | 1992 Red Honda Prelude Si (GS) | 48.897 | 48.878 | 48.508 | O.C. | 2 | |
| 9. | 424 | Fil Sibley | 1995 White Chevy Z24 (HS) | 50.664 | 50.314 | 48.665 | O.C. | 12 | |
| 10. | 306 | Cary Barrett (N) | 1990 White Nissan 240SX (GS) | 53.511 | 51.480 | 49.459 | 51.994 | 1 | |
| 11. | 427 | Steve Church | 2000 Silver Saab 9-3 (GS) | SCCA | 50.802 | 51.343 | 51.560 | 53.532 | 0 |
| 12. | 431 | Steven Buoni (N) | 1998 Black VW New Beetle (HS) | 59.269 | 55.335 | 53.864 | 52.926 | 9 | |
| 13. | 401 | Ian Church (N) | 2000 Silver Saab 9-3 (GS) | O.C. | 67.521 | 65.140 | 65.380 | 0 | |
|
Ladies |
Index | ||||||||
| *1. | 308 | Jane Garfield | 2000 Silver Audi S4 (DS) | 36.859 | O.C. | 46.422 | 46.363 | 46.409 | 12 |
| *2. | 328 | Sam Kline | 2002 Blue Chevy Corvette Z06 (ASP) | 36.959 | 44.441 | 43.794 | 43.687 | 43.729 | 9 |
| 3. | 410 | Ann Popels | 1998 Black VW GTIVR6 (GS) | 37.512 | 49.356 | 48.555 | 47.969 | 48.628 | 7 |
| 4. | 414 | Crystal Lillard | 1991 Teal Toyota MR2 (CSP) | 41.181 | O.C. | O.C. | 53.917 | 49.083 | 6 |
| 5. | 136 | Christine Baber | 2003 Black Nissan 350Z (BS) | 43.874 | O.C. | 53.619 | O.C. | 53.181 | 5 |
| 6. | 214 | Jessica Harrison | 1975 Silver Datsun 280Z (ES) | 49.303 | 74.122 | 65.463 | 63.134 | 61.322 | 4 |
|
Novice (listed in indexed order) |
Index | ||||||||
| 1. | 415 | Greg Obadia (N) | 2002 Silver Honda S2000 (BS) | 35.477 | 43.002 | 45.046+1 | O.C. | 45.608+1 | |
| 2. | 320 | Brian Karwan (N) | 1996 Black Honda Civic DX (SM) | 36.613 | 44.505 | 43.900 | 50.526 | 47.030+1 | |
| 3. | 119 | Perry Sorensen (N) | 1998 White Dodge Neon (GS) | 36.691 | 47.653 | 49.605+1 | 46.969 | 46.920 | |
| 4. | 104 | John Brennen (N) | 2003 Silver Mitsubishi Lancer Evolution (AS) | 37.273 | O.C. | 45.242 | 45.016 | 46.277+1 | |
| 5. | 416 | Andrew Peters (N) | 2002 Blue Toyota Celica Gt-S (DS) | 37.418 | 48.605 | 47.521 | 47.420 | 47.067 | |
| 6. | 225 | Andy Dhillon (N) | 1992 Red Honda Prelude Si (GS) | 37.933 | 48.897 | 48.878 | 48.508 | O.C. | |
| 7. | 314 | Ben Harper (N) | 2002 Silver Mazda Miata (CS) | 38.419 | O.C. | 47.198 | 49.537 | 49.852+1 | |
| 8. | 120 | Jed Carmona (N) | 1994 Red BMW 325is (STX) | 38.424 | 50.903 | 48.362 | 48.589 | 48.150 | |
| 9. | 107 | Fatih Selekler (N) | 2002 Blue BMW 330Ci (DS) | 38.489 | 50.673 | 48.502 | 48.414 | 48.863 | |
| 10. | 306 | Cary Barrett (N) | 1990 White Nissan 240SX (GS) | 38.677 | 53.511 | 51.480 | 49.459 | 51.994 | |
| 11. | 403 | John Willemin (N) | 2003 Blue Subaru Impreza WRX (DS) | 39.092 | 49.356 | 49.661 | 49.436 | 49.172 | |
| 12. | 203 | Matt Donvito (N) | 2001 Yellow Honda S2000 (BS) | 39.386 | 52.002 | 47.741 | 47.779 | 49.739+1 | |
| 13. | 402 | David Strout (N) | 2003 Red Ford Mustang GT (FS) | 39.450 | 52.090 | 50.108 | O.C. | 48.945 | |
| 14. | 332 | Sunhak Kim (N) | 1999 Silver Mazda Miata (CSP) | 40.402 | 58.701 | 49.420 | 48.155 | 51.567+2 | |
| 15. | 208 | Andy McKinney (N) | 2000 Green Ford Mustang (ESP) | 40.969 | 51.974 | 50.422 | 49.887 | 49.599 | |
| 16. | 318 | William Speegle (N) | 2001 Blue BMW M Roadster (SM2) | 41.018 | 48.531 | 50.870+1 | 48.200 | 48.797 | |
| 17. | 431 | Steven Buoni (N) | 1998 Black VW New Beetle (HS) | 41.176 | 59.269 | 55.335 | 53.864 | 52.926 | |
| 18. | 138 | Albert Grzech (N) | 1999 Red Chevrolet Corvette (SS) | 41.708 | O.C. | 50.953 | 58.513 | 49.830 | |
| 19. | 229 | Larry Crass (N) | 2000 Black Mazda Miata (CS) | 43.095 | 56.909 | O.C. | 52.942+1 | O.C. | |
| 20. | 228 | Michael Moon (N) | 1975 Silver Datsun 280Z (ES) | 44.655 | O.C. | O.C. | 61.143 | 55.541 | |
| 21. | 401 | Ian Church (N) | 2000 Silver Saab 9-3 (GS) | 50.939 | O.C. | 67.521 | 65.140 | 65.380 | |
| 22. | 333 | David Cearnal (N) | 1983 Blue Datsun 280ZX (ES) | 52.112 | O.C. | O.C. | 71.216 | 64.816 | |
(* = Trophy Winner, c = prefers Cash Award)
Team Results | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team Name | Points | Team Member | Car # | Points | Class | Team Member | Car # | Points | Class | ||||
| SDAC | 36 | John Todd | 123 | 12 | AS | Kenny Sorensen | 219 | 12 | GS | ||||
| Barry Miles | 322 | 12 | SM | ||||||||||
| BMW | 33 | Tyler Stewart | 307 | 12 | FS | Kevin Henry | 325 | 12 | DSP | ||||
| Wayne Rubain | 309 | 9 | FS | ||||||||||
| SALAZAR | 23 | Mark Rebano | 423 | 9 | STX | George May | 111 | 7 | STX | ||||
| Stephen Dubovsky | 135 | 7 | STS | Keefe Lee | 204 | 7 | * | STX | |||||
| SCCA | 17 | Ian Baker | 429 | 12 | CSP | Greg Olsen | 304 | 5 | SM | ||||
| Steve Church | 427 | 0 | GS | ||||||||||
Award Information:
For awards information, contact Marshall Cone at (571) 434-8273 or via e-mail at mcone@erols.com after September 15th.
| Position Overall | Position (Novice) | Name | PAX Index | Class | Index Points | Position Overall | Position (Novice) | Name | PAX Index | Class | Index Points |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Darren Mass | 34.9264 | STS | 112 | 57 | Philip Emad | 37.8993 | CSP | 56 | ||
| 2 | Eric Gallipo | 34.9805 | STS | 111 | 58 | Filip Wojcikowski | 37.9158 | AS | 55 | ||
| 3 | Vince Bly | 35.2548 | STX | 110 | 59 | Lee Hassig | 37.9174 | ES | 54 | ||
| 4 | Kenny Sorensen | 35.3769 | GS | 109 | 60 | 6 | Andy Dhillon | 37.9333 | GS | 53 | |
| 5 | Mark Rebano | 35.4687 | STX | 108 | 61 | Russell Buckwalter | 38.2948 | BSP | 52 | ||
| 6 | 1 | Greg Obadia | 35.4766 | BS | 107 | 62 | Victor Lim | 38.3170 | ES | 51 | |
| 7 | Brad Leier | 35.5114 | GS | 106 | 63 | Greg Olsen | 38.3398 | SM | 50 | ||
| 8 | George May | 35.5310 | STX | 105 | 64 | Alex White | 38.4051 | DSP | 49 | ||
| 9 | Kevin Henry | 35.5536 | DSP | 104 | 65 | 7 | Ben Harper | 38.4192 | CS | 48 | |
| 10 | Bob Walker | 35.8164 | GS | 103 | 66 | 8 | Jed Carmona | 38.4237 | STX | 47 | |
| 11 | Phil Dame | 35.8236 | SS | 102 | 67 | 9 | Fatih Selekler | 38.4891 | DS | 46 | |
| 12 | Barry Miles | 36.0096 | SM | 101 | 68 | Myron Suniega | 38.5257 | CP | 45 | ||
| 13 | Robert Lower | 36.0201 | ASP | 100 | 69 | Robert Koenen | 38.5694 | BSP | 44 | ||
| 14 | Jon Krogsund | 36.0690 | ES | 99 | 70 | 10 | Cary Barrett | 38.6769 | GS | 43 | |
| 15 | Kevin Pisz | 36.1122 | SM | 98 | 71 | William Simmons | 38.6808 | DSP | 42 | ||
| 16 | Mike Cole | 36.2687 | DS | 97 | 72 | Paul Bylis | 38.7581 | SS | 41 | ||
| 17 | Keefe Lee | 36.2819 | STX | 96 | 73 | Paul Veraa | 38.8814 | FS | 40 | ||
| 18 | Stephen Dubovsky | 36.3596 | STS | 95 | 74 | Matt Gehlhoff | 38.9065 | DS | 39 | ||
| 19 | Jeremy Caplan | 36.3872 | DS | 94 | 75 | Douglas Johnson | 38.9514 | CSP | 38 | ||
| 20 | Paul Evans | 36.4060 | GS | 93 | 76 | Mike Bell | 39.0642 | BSP | 37 | ||
| 21 | Steven A. Brown | 36.4091 | ES | 92 | 77 | 11 | John Willemin | 39.0917 | DS | 36 | |
| 22 | Ron Katona | 36.4399 | STX | 91 | 78 | Brian Gluckman | 39.2554 | FS | 35 | ||
| 23 | Ian Baker | 36.5233 | CSP | 90 | 79 | Chris Neigh | 39.3052 | ASP | 34 | ||
| 24 | Todd Michel | 36.5315 | ESP | 89 | 80 | Todd Pantezzi | 39.3640 | SM | 33 | ||
| 25 | Lee Owens | 36.5579 | ES | 88 | 81 | David Lane | 39.3831 | DM | 32 | ||
| 26 | Craig Garfield | 36.5843 | STX | 87 | 82 | 12 | Matt Donvito | 39.3863 | BS | 31 | |
| 27 | 2 | Brian Karwan | 36.6126 | SM | 86 | 83 | 13 | David Strout | 39.4497 | FS | 30 |
| 28 | Tyler Stewart | 36.6424 | FS | 85 | 84 | Michael Kline | 39.5145 | SM2 | 29 | ||
| 29 | Neil Simon | 36.6713 | SM2 | 84 | 85 | Steve Baber | 39.5332 | BS | 28 | ||
| 30 | John Todd | 36.6779 | AS | 83 | 86 | Steve Church | 39.7272 | GS | 27 | ||
| 31 | Jamie Sculerati | 36.6828 | GS | 82 | 87 | Okas Elam | 39.8552 | SM | 26 | ||
| 32 | 3 | Perry Sorensen | 36.6914 | GS | 81 | 88 | Stephen Liu | 39.8574 | BS | 25 | |
| 33 | J. Karl Sachs | 36.7785 | ESP | 80 | 89 | Gary Lin | 40.2069 | EM | 24 | ||
| 34 | Jane Garfield | 36.8586 | DS | 79 | 90 | Justin Fellenz | 40.2571 | ES | 23 | ||
| 35 | Chuck Sieber | 36.8797 | EM | 78 | 91 | David Kolodny | 40.3457 | ASP | 22 | ||
| 36 | Lucien Walsh | 36.8825 | STS | 77 | 92 | 14 | Sunhak Kim | 40.4020 | CSP | 21 | |
| 37 | Jason Zapol | 36.9454 | CSP | 76 | 93 | Joe Burris | 40.4074 | ES | 20 | ||
| 38 | Frank Supik | 36.9558 | GS | 75 | 94 | Andrew Robottom | 40.5801 | BS | 19 | ||
| 39 | Carlos Schooler | 36.9588 | CSP | 74 | 95 | James V. Cunningham | 40.6076 | AS | 18 | ||
| 40 | Sam Kline | 36.9592 | ASP | 73 | 96 | 15 | Andy McKinney | 40.9688 | ESP | 17 | |
| 41 | Chris Doolittle | 36.9883 | STS | 72 | 97 | 16 | William Speegle | 41.0182 | SM2 | 16 | |
| 42 | Wayne Rubain | 37.0454 | FS | 71 | 98 | 17 | Steven Buoni | 41.1764 | HS | 15 | |
| 43 | Bill Taylor | 37.0907 | DS | 70 | 99 | Crystal Lillard | 41.1806 | CSP | 14 | ||
| 44 | Norman Beaver | 37.1226 | DM | 69 | 100 | Dave Mapes | 41.2298 | CP | 13 | ||
| 45 | Roger Garrett | 37.1717 | SM2 | 68 | 101 | Winston Chow | 41.6499 | CS | 12 | ||
| 46 | 4 | John Brennen | 37.2732 | AS | 67 | 102 | 18 | Albert Grzech | 41.7077 | SS | 11 |
| 47 | Stephen K. Brown | 37.3290 | CP | 66 | 103 | Roy Armstrong | 41.8201 | FSP | 10 | ||
| 48 | Michael Patnode | 37.3428 | AS | 65 | 104 | Todd Wagner | 42.3872 | BSP | 9 | ||
| 49 | 5 | Andrew Peters | 37.4183 | DS | 64 | 105 | 19 | Larry Crass | 43.0948 | CS | 8 |
| 50 | Ann Popels | 37.5118 | GS | 63 | 106 | Christine Baber | 43.8743 | BS | 7 | ||
| 51 | Don Riggs | 37.5230 | CS | 62 | 107 | 20 | Michael Moon | 44.6550 | ES | 6 | |
| 52 | Jay Deleyos | 37.5989 | SM2 | 61 | 108 | George Samuels | 45.3294 | EM | 5 | ||
| 53 | Nicholas Rubenstein | 37.7837 | STX | 60 | 109 | Fred Buoni | 45.7758 | BSP | 4 | ||
| 54 | John Nicolaysen | 37.8219 | SM | 59 | 110 | Jessica Harrison | 49.3029 | ES | 3 | ||
| 55 | Fil Sibley | 37.8614 | HS | 58 | 111 | 21 | Ian Church | 50.9395 | GS | 2 | |
| 56 | Pete Lem | 37.8866 | STX | 57 | 112 | 22 | David Cearnal | 52.1121 | ES | 1 |
Prepared on 30 July 2003 at 20:13:18 by CAATS® (version 3.0, rel 20) - Copyright © 2000 by William Erskine
(Computer Assisted Autocross Timing and Scoring)
Licensed to: Metropolitan Washington Council of Sport Car Clubs